Procesador de audio Topp Pro TCL-2 Compresor, Limitador, Noise Gate
Procesador de audio Topp Pro TCL-2 Compresor, Limitador, Noise Gate
Compresor / Limitador / Noise Gate
Expansor de Control de radio inteligente
1 Unidad de Rack
Especificaciones técnicas:
Modelo | TCL-2 |
AUDIO ENTRADA | Tipo: XLR Activa balanceada y jack de 1/4" Impedancia Balanceada: 50K Ohmios - Desbalanceada: 25K Ohmios Nivel de Operación: +4dBu /-10dBV Nivel máximo de entrada: balanceada o desbalanceada: +21 dBu CMRR: >55dB @1KHz |
SALIDA AUDIO | Tipo: XLR y jack 1/4" Impedancia Balanceada: 60 Ohmios - Desbalanceada: 30 Ohmios Nivel máximo de salida: +21 dBu Ancho de banda: 20Hz a 20KHz a +0,-0.5dB THD +N%: 0.01% tip.1KHz, @+4dBu 0.04% tip,1KHz, @+20dBu IMD: 0.01% tip Ruído: >-90dBu Crosstalk: <-100dB |
RETRONO SC | Tipo: Jack de 1/4" Impedancia >10K Ohmios Nivel máximo de entrada: +24dBu |
ENVIO SC | Tipo: Jack de 1/4" Impedancia 2K Ohmios Nivel máximo de entrada: +21dBu |
SECCION EXPANSOR/COMPUERTA | Tipo: Expansor con control de relación inteligente Threshold: Variable: desde OFF a +15dB Relación: Variable: desde 1:1.2 a 1:8 |
SECCION CompresorR | Tipo: Compresorr con control inteligente Threshold: Variable: desde -40dB a +20dB Ratio: Variable: desde 1:1 a 8:1 Tiempo de Ataque Manual: Variable: desde 1ms hasta 150ms Tiempo de Liberación Manual: Variable: desde 0.05ms hasta 5s Tiempo Atomático de Ataque: Tip. 15ms a 10dB; 5ms a 20 dB; 3ms a 30dB Tiempo de Liberación automático: Tip. 125dB/s Salida Variable; -20dB a +20dB |
SECCION Limitador DE PICOS | Type: Smart Ganancia Control peak Limitador Threshold: Variable: from 0 to OFF Ratio: 8:1 Stage 1:: Clipper Attack and Release: zero Stage 2: Program Limitador Attack: typ. <5ms Release: typ. 20dB/s |
InterruptorRES DE FUNCIÓN | COUPLE: Linking CH1 ( master ) and CH2; stereo operation OPERATING LEVEL: Internal reference level: from +4dBu to -10dBV BYPASS: Bypass switch I/O METER: Switches input and output fo the level meter AUTO: Enables the program dependent setting of the ATTACK and RELEASE times SC EXTERNAL: Switches the detecto section to the external SC input SC MONITo: Monitoing the external SC input, disengaging the nomal audio SMART: Enables the ` Smart Knee Control ` characteristics SC FILTER: AlBajoss fo frequency dependent detection |
INDICADORES | Ganancia REDUCTION: 12 element LED INPUT / OUTPUT LEVEL: 8 element LED EXPANDER/GATE THRESHOLD: 2 element LED ( under"+" above"-") COMPRESSo THRESHOLD: 3 element LED ( under"+" smart "0" above"-" ) PEAK Limitador THRESHOLD: 1 element LED (Limitador Function ) Function switch: LED indicato fo each |
Fuente de Alimentación | 95-120V /210-240V ,60-50Hz FUSIBLE: 210-240V: T200mAL 250VAC / 95-120V: 400mAL 250VAC |
CONSUMO | 14 Watts |
Dimensiones | 483(W) 194.5(D) 44(H)mm (19" 7.7" 1.7") |
Peso | 3.1kg(6.83lb) |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.
$195.700
- Disponibilidad:
- Modelo: TCL2
- Peso: 3.10kg
- Dimensiones: 19.40cm x 48.30cm x 4.40cm
- SKU: vs7293